Our most efficient blower, the VRB8 is available in single and 2-stage versions. The 2-stage version can be configured to operate the stages in series for more pressure, or parallel for more flow. Four different motor options are available to accommodate voltage ranging from 20 - 120 VDC.
VRB8-25

Datasheet | Installation Drawing |
Performance Maps 24V 48V | Manual |
Weight (kg) | 2 |
Rated Voltage (VDC) | 24, 48 |
Box dims (mm) | 180x140x115 |
Cooling Requirement | None |
VRB8-35

Datasheet | Installation Drawing |
Performance Maps 48V | Manual |
Weight (kg) | 2.9 |
Rated Voltage (VDC) | 48 |
Box dims (mm) | 180x140x155 |
Cooling Requirement | None |
VRB8-2-35, Parallel

Datasheet | Installation Drawing |
Performance Maps 48V | Manual |
Weight (kg) | 4 |
Rated Voltage (VDC) | 48 |
Box dims (mm) | 280x140x195 |
Cooling Requirement | None |
VRB8-2-35, Series

Datasheet | Installation Drawing |
Performance Maps 48V | Manual |
Weight (kg) | 4 |
Rated Voltage (VDC) | 48 |
Box dims (mm) | 245x140x195 |
Cooling Requirement | None |
VRB8-2-HP, Parallel

Datasheet | Installation Drawing |
Performance Maps 48V | Manual |
Weight (kg) | 4 |
Rated Voltage (VDC) | 48 |
Box dims (mm) | 280x140x185 |
Cooling Requirement | None |
VRB8-2-HP, Series

Datasheet | Installation Drawing |
Performance Maps 48V | Manual |
Weight (kg) | 4 |
Rated Voltage (VDC) | 48 |
Box dims (mm) | 245x140x185 |
Cooling Requirement | None |