VRB16-35

Datasheet | Installation Drawing |
Performance Maps 48V | Manual |
Weight (kg) | 3.2 |
Rated Voltage (VDC) | 48 |
Box dims (mm) | 145x150x180 |
Cooling Requirement | None |
VRB16-HP

Datasheet | Installation Drawing |
Performance Maps 48V | Manual |
Weight (kg) | 4 |
Rated Voltage (VDC) | 48 |
Box dims (mm) | 145x165x180 |
Cooling Requirement | None |
VRB16-2-100V Coming Soon! Watch this page for updates.

Datasheet | Installation Drawing |
Performance Maps | Product Manual |
Weight (kg) | |
Rated Voltage (VDC) | 100 |
Box dims | |
Cooling Requirement | None |